| Title | Description | Comments |
| 7 Critical steps in RFID Deployment | Paper written by Tyco - relatively high level but an interesting overview | Paper written by Tyco |
| Basics of RFIDs | White paper from ACSIS entitled RFID Integration. | Useful paper - not too complex, but at enough depth to give an overview of the entire RFID landscape. |
| Department of Defense (DoD) Papers and Briefings - DODAIT | In September 1997, the Defense Logistics Agency (DLA) was designated as the Executive Agent for Automatic Identification Technology (AIT), by joint memorandum from the Deputy Under Secretary of Defense for Logistics (DUSD(L)) and the Joint Staff director of Logistics (J-4), to lead the initiatives for further development and implementation of the DoD Logistics AIT Program. The DoD Logistics AIT Office was chartered to represent the Executive Agent with the mission to promote, manage, coordinate, and document the application of DoD and Joint Logistics AIT doctrine, technologies, and processes in support of warfighters, including the Commanders in Chief (CINCS), Joint Task Force (JTF) Commanders, Military Services, and DoD activities. It operates as a joint organization, administratively supported by DLA, with guidance provided by the DUSD(L) and the Joint Staff J-4 to the Executive Agent. | Very useful site with details of the DoD policy and a number of useful PDF and powerpoint slide packs outlining the policy, RFID technology in general, and timelines for adoption. |
| Document tracking - using RFIDs to track documents | DocuTrack3000 is a total RFID solution for document tracking. It includes RFID labels, RFID reader and a document tracking software. DocuTrack3000 is designed to keep track of electronic documents and hard copy documents such as project file, document file and many others. Books and file can be tracked in the application in details | Interesting but not a great deal of detail |
| Ellipsis Life-Cycle Management Software | Ellipsis provides software intelligence to Radio Frequency Identity (RFID) tags. Utilizing the unique characteristics of the Assurance Ecosystem, mobile software agents can relocate in close proximity to RFID tagged items. Once associated with the tag, these agents locate nearby and provide local control, environmentally responsive policy, and permanent data capture & history | Interesting and informative paper on the issues of tracking data across a wide range of entities who each touch an RFID tagged item. While it is a product spec for the software, it covers issues that need to be resolved in any full supply chain solution |
| Enabling Smart Objects: Breakthrough RFID-enabled Supply Chain Execution Infrastructure | SUN Microsystems. | Sun view of RFID in the supply chain |
| GeoTime Visualization of RFID | The use of Radio Frequency Identification (RFID) technology is expanding rapidly in both commercial and Department of Defense (DoD) supply chains. Many resources within the RFID research and development community have been focused on hardware and firmware components, including active and passive RFID tags, tag readers, and embedded software, yet fewer resources have been focused on exploiting the data collected by tag readers and stored in electronic databases. GeoTime visualization exploits the collection and storage of RFID data, and provides global in-transit visibility of the DoD supply chain down to the last tactical mile | Interesting paper on using visualization techniques to display the progress of assets through a geographically diverse supply chain. The document is almost 1MBytes. |
| Glossary of RFID terms | From RFID Journal | Gives a short explanation of common terms used in RFID implementations. |
| If you buiild it, they will come: EPC market sizing | The EPC Forum was conducted December 3, 4, and 5, 2002 with more than 200 retailer, supplier, manufacturer and technology executives representing more than 85 different companies. According to one executive, the meeting was described as likely the single-most important retailer- and supplier-related event yet held in the new millennium. Paul Singer, CIO, Target Corporation, stated during the panel discussion, "I`m not sure if it will be in five years or 10 years, but we will look back on this event as a catalyst which accelerated the take-up of the EPC."
What is the EPC and why such grandiose statements for an event that was conducted with such little fanfare? The EPC is a unique identifier, plain and simple. But it has the power to change the way the world works and lives like no other technology before it.
Based on research, survey information and input from pioneering companies, this paper provides insights on how big and in which direction this market will grow. | Very interesting paper describing current activity in the RFID market and forecasts of future spend on systems and hardware. |
| Indoor Location Sensing using Active RFIDs | White paper that describes a system that uses active RFID technology in a unique way. The system introduces the concept of reference tags to facilitate tracking tagged objects. The motivation behind using reference tags is that employing too many active readers in home is economically not feasible to improve location precision | Research paper on an approach to identifying the location of an object using active tags |
| 1 2 3 4 |